MODULUS
STRAIN
S-TABLES
SCALE
MAX
| # | CEL 0020 | CEL 0030 | CEL 0040 | CEL 0050 | CEL 0060 | CEL 0070 | CEL 009L | CEL 010B | CEL 011B | CEL 012B |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 230.651 | 279.454W | 229.418 | 290.864M | 828.570M | 818.303 | 160.103 | 512.878 | 298.217 | 721.149W |
| 02 | 595.255W | 883.245M | 863.729 | 540.244M | 164.222S | 209.394 | 706.716 | 483.973M | 314.570 | 882.893S |
| 03 | 649.472S | 385.006M | 566.718 | 299.810 | 509.209W | 471.169M | 650.242M | 404.896M | 794.932 | 881.612 |
| 04 | 922.854S | 944.192M | 271.063S | 358.696S | 372.692M | 122.625 | 767.277M | 388.418 | 127.823M | 516.362 |
| 05 | 138.241S | 682.868W | 950.547M | 552.363S | 165.865S | 852.679 | 306.452W | 677.503M | 628.377S | 549.963S |
| 06 | 900.733 | 163.933W | 559.837 | 685.911 | 689.659M | 559.091W | 470.334S | 739.418 | 191.843 | 319.977 |
| 07 | 407.771M | 370.005M | 128.164S | 385.493M | 547.073M | 883.346S | 647.629 | 401.135W | 506.861 | 191.073 |
| 08 | 746.711 | 474.967 | 123.109S | 281.009 | 677.965W | 932.235W | 427.912 | 105.163S | 189.617 | 389.043 |
| 09 | 856.137M | 390.675W | 743.119 | 290.316W | 753.710S | 594.609W | 553.712M | 178.726S | 758.375 | 920.585 |
| 10 | 847.903S | 903.383 | 431.882 | 314.872W | 155.669W | 137.644 | 114.117 | 413.806 | 585.649 | 783.543W |
| 11 | 455.827M | 968.434 | 346.997M | 748.364 | 194.059 | 120.675 | 817.592 | 713.983S | 809.098M | 865.474 |
| 12 | 534.286M | 665.774S | 512.305W | 536.764M | 562.167M | 726.273S | 929.590 | 603.786M | 831.976 | 565.067 |
MPD MATRIX
MPD 1200MPD 1400MPD 1500MPD 1600MPD 1800MPD 1900MPD 2000MPD 2200
-70.2
236.4
166.2
-253.1
246.0
256.7
-210.2
-164.2
-91.1
121.4
-262.8
-94.9
-49.0
-223.6
-77.2
-161.8
183.8
57.3
-95.8
-66.8
-36.2
-207.5
-73.2
-262.4
53.9
-229.2
-190.2
211.6
119.2
-48.9
-101.7
-293.3
128.2
-163.1
-30.1
281.1
-126.4
-250.1
-257.2
-263.8